![]() |
![]() |
||||||
Protein Mass Spectrometry & Sequencing | |||||||
(click for =>) | "MassSpec Sample Preparation Catalog of Items - Handbook & Selection Guide" | ||||||
For technical product data sheets please request info by mail to info@cellconcepts.de | |||||||
Cell Lysis & Protein Extraction | |||||||
Article No. | Description | Size | L-Price / Size | ||||
PE LB - Protein Extraction & Lysis Buffer Systems | |||||||
Mild Extraction Buffers. Lysis systems for biologically active proteins | |||||||
G-786-176 | Bacterial PELB Kit with PELB Lysozyme | 100 Preps | 164,70 | ||||
G-786-177 | Bacterial PELB Buffer only | 500 ml | 119,20 | ||||
G-786-178 | Yeast-PELB Kit with LongLife Zymolyase | 100 Preps | 171,20 | ||||
G-786-179 | Yeast-PELBBuffer only | 500 ml | 119,20 | ||||
G-786-180 | Mammalian Cell-PELBBuffer only | 500 ml | 119,20 | ||||
G-786-181 | Tissue-PELB Buffer only | 500 ml | 119,20 | ||||
G-786-181T | Tissue-PELB; TRIAL SIZE | 50 ml | 28,20 | ||||
G-786-411 | Insect PELB™ | 250 ml | 119,20 | ||||
FOCUS Extraction Buffers | |||||||
Denaturing Chaotropic Buffers. Chaotropic
extraction buffers that preserve the native charge of proteins |
|||||||
G-786-220 | FOCUS™ Extraction Buffer I | For 50ml | 92,10 | ||||
G-786-221 | FOCUS™ Extraction Buffer II | For 50ml | 138,70 | ||||
G-786-222 | FOCUS™ Extraction Buffer III | For 50ml | 138,70 | ||||
G-786-223 | FOCUS™ Extraction Buffer IV | For 50ml | 138,70 | ||||
G-786-219 | FOCUS™ Extraction Buffer V | For 50ml | 138,70 | ||||
G-786-233 | FOCUSExtraction Buffer VI & DILUENT | For 50ml | 138,70 | ||||
G-786-234 | FOCUSExtraction Buffers (I-VI) & DILUENT, Trial Kit | For 10 ml each Buffer | 241,60 | ||||
2D-Xtract™ | |||||||
A protein solubilization buffer for 2D
analysis must solubilize proteins effectively. |
|||||||
without disturbing the native charge of the proteins | |||||||
G-786-501 | 2D-Xtract | 50 ml | 138,70 | ||||
FOCUS™ Proteome Kits | |||||||
Isolate total proteomes from various species. FOCUS™ Proteome Kits are for the preparation of total protein, including soluble, insoluble, membrane, cytoplasmic, nuclear, signal, phospho- and glyco-proteins. The FOCUS™ Proteome Kits are suitable for biological samples from tissues, cells, plants, yeast, bacteria and insects. | |||||||
G-786-246 | FOCUS Mammalian Proteome | 50 Preps | 164,70 | ||||
G-786-360 | Focus Insect Proteome | 50 Preps | 244,90 | ||||
G-786-257 | FOCUS-Yeast PROTEOME | 50 Preps | 321,80 | ||||
G-786-258 | FOCUS-Bacterial PROTEOME | 50 Preps | 314,20 | ||||
G-786-259 | FOCUS-Plant PROTEOME | 25 Preps | 370,50 | ||||
Total Protein Extraction (TPE™) | |||||||
For the extraction of total protein from cells
& tissues for SDS-PAGE analysis |
|||||||
G-786-225 | TPE™ (Total Protein Extraction) | 50 Preps | 110,50 | ||||
RIPA Lysis & Extraction Buffer | |||||||
A complete lysis buffer
for the release of cytoplasmic, membrane and nuclear proteins from adherent and suspension cultured mammalian cells. |
|||||||
G-786-489 | RIPA Lysis and Extraction Buffer, [25mM Tris:HCl, 150mM NaCl, 1% NP40, 1% Sodium deoxycholate, 0.1% SDS, pH 7.6] | 100 ml | 61,80 | ||||
G-786-490 | RIPA Lysis and Extraction Buffer, [25mM Tris:HCl, 150mM NaCl, 1% NP40, 1% Sodium deoxycholate, 0.1% SDS, pH 7.6] | 500 ml | 134,30 | ||||
IBS - Inclusion Body Solubilization Buffers | |||||||
IBS™ buffer is specifically developed for solubilization of inclusion bodies and IBS-HP™ Buffer for the solubilization of inclusion bodies containing highly hydrophobic proteins. | |||||||
G-786-183 | IBS Buffer | 100 ml | 185,30 | ||||
G-786-183HP | IBS-HP Buffer Kit | 100 ml | 185,30 | ||||
2D-Detergent™ | |||||||
Ultra low conductivity
& low carbonyl & peroxide contaminants |
|||||||
G-DG901 | 2D-DETERGENT Nonidet P-40 Substitute, 10% Aqueous Solution, Purified, Sealed vials under argon gas | 5 x 10 ml Vials | 130,00 | ||||
G-DG902 | 2D-DETERGENT Nonidet P-40 Substitute, 10% Aqueous Solution, Purified, Sealed vials under argon gas | 10 x 10 ml Vials | 245,90 | ||||
G-DG907 | 2D-DETERGENT TRITON X-100 10% Aqueous Solution, Purified, Sealed vials under argon gas | 5 x 10 ml Vials | 130,00 | ||||
G-DG908 | 2D-DETERGENT TRITON X-100 10% Aqueous Solution, Purified, Sealed vials under argon gas | 10 x 10 ml Vials | 245,90 | ||||
Phosphatase Inhibitor Cocktails | |||||||
G-786-450 | PhosphataseArrest-I [100X], Phosphatase Inhibitor Cocktail | 1 ml | 206,90 | ||||
G-786-451 | PhosphataseArrest- II [100X], Phosphatase Inhibitor Cocktail | 1 ml | 63,90 | ||||
G-786-452 | PhosphataseArrest- III [100X], Phosphatase Inhibitor Cocktail | 1 ml | 63,90 | ||||
Protease Inhibitor Cocktails | |||||||
G-786-108 | ProteaseArrest [100X] | 2 ml | 113,80 | ||||
G-786-437 | ProteaseArrest™ [100X] | 5 ml | 232,90 | ||||
G-786-711 | ProteaseArrest™ [100X] | 10ml | 399,80 | ||||
G-786-712 | ProteaseArrest™ [100X] | 5x10ml | 1.701,00 | ||||
G-786-329 | OneQuant ProteaseArrest [100X] | 24 x 100 µl Each | 187,40 | ||||
FOCUS ProteaseArrest | |||||||
2D electrophoresis & mass spectrometry compatible protease inhibitor cocktail | |||||||
G-786-108F | FOCUS ProteaseArrest [100X] | 1 ml | 173,40 | ||||
High Abundant Protein Removal | |||||||
Article No. | Description | Size | L-Price / Size | ||||
Albumin Removal | |||||||
G-786-251 | AlbuminOUT | 25 Preps | 267,60 | ||||
G-786-251T | AlbuminOUT Trial Size Kit | 4 Preps | 58,50 | ||||
G-786-252 | AlbuminOUT | 50 Preps | 493,00 | ||||
Immunoglobulin G Removal | |||||||
Immobilized Protein A | |||||||
G-786-283 | Immobilized Protein A Resin | 5 ml Resin | 292,50 | ||||
G-786-824 | Immobilized Protein A Resin | 25 ml Resin | 883,00 | ||||
G-786-825 | Immobilized Protein A Resin | 5 x 1 ml columns | 325,00 | ||||
G-786-826 | Immobilized Protein A Resin | 5 columns | 433,40 | ||||
G-786-827 | Immobilized Protein A Resin | 10 x 0.2 ml columns | 184,20 | ||||
G-786-828 | Immobilized Protein A Resin | 10 columns | 240,50 | ||||
Immunoglobulin G Removal | |||||||
Immobilized Protein G | |||||||
G-786-829 | Immobilized Protein G Resin | 2ml Resin | 227,50 | ||||
G-786-284 | Protein G Resin | 5 ml Resin | 497,30 | ||||
G-786-830 | Immobilized Protein G Resin | 10ml Resin | 922,00 | ||||
G-786-832 | Immobilized Protein G Resin | 5 x 1ml columns | 554,70 | ||||
G-786-833 | Immobilized Protein G Resin | 5 column kit | 738,90 | ||||
G-786-834 | Immobilized Protein G Resin | 10 x 0.2ml columns | 314,20 | ||||
G-786-835 | Immobilized Protein G Resin | 10 column kit | 406,30 | ||||
Protein Fractionation & Enrichment | |||||||
Specific Protein Enrichment | |||||||
Article No. | Description | Size | L-Price / Size | ||||
Phosphoproteins | |||||||
G-786-255 | FOCUS-PhosphoRich | 5 Preps | 493,00 | ||||
Glycoproteins | |||||||
G-786-253 | FOCUS-GlycoProtein | 10 Preps | 315,30 | ||||
Membrane Proteins | |||||||
G-786-249 | FOCUS Membrane Proteins Extraction | 50 Preps | 381,40 | ||||
Cell Surface Proteins | |||||||
G-786-316 | HOOK Cell Surface Protein Isolation kit | 5 Experiments | 266,50 | ||||
Signal Proteins | |||||||
Enrichment of signal proteins in lipid rafts | |||||||
G-786-250 | FOCUS Signal Protein Extraction | 50 Preps | 214,50 | ||||
Soluble & Insoluble Proteins | |||||||
A complete kit for the
selective preparation of soluble (hydrophilic) and insoluble (hydrophobic) proteins |
|||||||
G-786-247 | FOCUS Soluble & Insoluble Protein Extraction | 50 Preps | 381,40 | ||||
FOCUS™ Global Fractionation | |||||||
Enrichment of cytosolic and
membrane signal, peripheral or integral proteins and insoluble (hydrophobic) proteins |
|||||||
G-786-018 | FOCUS-Global Fraction Kit | 50 Preps | 247,00 | ||||
Organelle Fractionation | |||||||
Nuclear & Cytoplasmic Proteins | |||||||
Fractionation of cytoplasmic and nuclear protein from cells and tissues. Supplied with a strong chaotropic extraction buffer to solubilize both cytoplasmic and nuclear proteins, which is fully compatible with 2D gel electrophoresis. | |||||||
G-786-248 | FOCUS Cytoplasmic & Nuclear Protein Extraction | 50 Preps | 381,40 | ||||
Mitochondrial Proteins | |||||||
This kit allows for the fast and efficient fractionation of the cytoplasm of cultured mammalian cells into an enriched fraction of intact inner and outer membranes and therefore retain their functionality. | |||||||
G-786-022 | FOCUS Mitochondria Kit | 50 Preps | 273,00 | ||||
Subcellular Fractionation | |||||||
For the fractionation of
mitochondrial, nuclear, and cytosolic soluble and membrane proteins |
|||||||
G-786-260 | FOCUS SuG-BCell Kit | 50 Preps | 370,50 | ||||
General Fractionation | |||||||
Fraction-FOCUS™ | |||||||
The high dynamic range of a
species’ proteome means that the more abundant proteins mask the less abundant and often more interesting proteins. Fractionation simplifies the protein composition and allows for improved resolution and simplified 2D maps, which in turn allows for improved analysis and interpretation and greatly increases the chances of identifying novel and less abundant proteins. Fraction-FOCUS™ utilizes proven technology to fractionate and concentrate all proteomes into multiple fractions; simplifying 2D maps and enhancing detection of low abundant proteins. cytosolic soluble and membrane proteins |
|||||||
G-786-168 | FractionFOCUS | 10 Preps | 481,10 | ||||
Clean-up & Concentration | |||||||
Detergent Removal Systems | |||||||
Article No. | Description | Size | L-Price / Size | ||||
DetergentOUT™ GBS10 | |||||||
G-786-154 | DetergentOUT™ GB-S10-125 | 10 columns | 56,30 | ||||
G-786-155 | DetergentOUT™ GB-S10-800 | 10 columns | 65,00 | ||||
G-786-156 | DetergentOUT™ GB-S10-3000 | 10 columns | 170,10 | ||||
G-786-157 | DetergentOUT™ GB-S10-5000 | 10 columns | 234,00 | ||||
G-786-159 | DetergentOUT™ GB-S10 | 10 ml Resin | 264,40 | ||||
OrgoSol DetergentOUT™ | |||||||
G-786-127 | OrgoSol DetergentOUT, Micro | For 10 ml Sample | 167,90 | ||||
G-786-128 | OrgoSol DetergentOUT, Medi | For 30 ml Sample | 289,30 | ||||
DetergentOUT™ Tween® | |||||||
G-786-214 | DetergentOUT™ Tween®, Micro | 10 columns | 137,60 | ||||
G-786-215 | DetergentOUT™ Tween®, Medi | 10 columns | 265,40 | ||||
Clean-up & Concentration | |||||||
Dialysis Systems | |||||||
Article No. | Description | Size | L-Price / Size | ||||
Tube-O-DIALYZER™ | |||||||
Efficient dialysis with 100% sample recovery. For processing small samples. | |||||||
G-786-610 | Tube-O-DIALYZER, Micro, 1K MWCO | 20 | 43,30 | ||||
G-786-610T | Tube-O-DIALYZER™, Micro, 1K MWCO | 5 | 153,90 | ||||
G-786-611 | Tube-O-DIALYZER, Micro, 4K MWCO | 20 | 43,30 | ||||
G-786-611T | Tube-O-DIALYZER™, Micro 4K MWCO | 5 | 153,90 | ||||
G-786-612 | Tube-O-DIALYZER, Micro, 8K MWCO | 20 | 43,30 | ||||
G-786-612T | Tube-O-DIALYZER™, Micro 8K MWCO | 5 | 153,90 | ||||
G-786-613 | Tube-O-DIALYZER, Micro, 15K MWCO | 20 | 43,30 | ||||
G-786-613T | Tube-O-DIALYZER™, Micro 15K MWCO | 5 | 153,90 | ||||
G-786-614 | Tube-O-DIALYZER, Micro, 50K MWCO | 20 | 43,30 | ||||
G-786-614T | Tube-O-DIALYZER™, Micro 50K MWCO | 5 | 172,30 | ||||
G-786-615 | Tube-O-DIALYZER, Medi, 1K MWCO | 20 | 49,80 | ||||
G-786-615T | Tube-O-DIALYZER™, Medi, 1K MWCO | 5 | 172,30 | ||||
G-786-616 | Tube-O-DIALYZER, Medi, 4K MWCO | 20 | 49,80 | ||||
G-786-616T | Tube-O-DIALYZER™, Medi, 4K MWCO | 5 | 172,30 | ||||
G-786-617 | Tube-O-DIALYZER, Medi, 8K MWCO | 20 | 49,80 | ||||
G-786-617T | Tube-O-DIALYZER™, Medi, 8K MWCO | 5 | 172,30 | ||||
G-786-618 | Tube-O-DIALYZER, Medi, 15K MWCO | 20 | 49,80 | ||||
G-786-618T | Tube-O-DIALYZER™, Medi, 15K MWCO | 5 | 172,30 | ||||
G-786-619 | Tube-O-DIALYZER, Medi, 50K MWCO | 20 | 49,80 | ||||
G-786-619T | Tube-O-DIALYZER™, Medi, 50K MWCO | 5 | 166,90 | ||||
G-786-620 | Tube-O-DIALYZER, Mixed, 1K MWCO | 20 | 166,90 | ||||
G-786-621 | Tube-O-DIALYZER, Mixed, 4K MWCO | 20 | 166,90 | ||||
G-786-622 | Tube-O-DIALYZER, Mixed, 8K MWCO | 20 | 166,90 | ||||
G-786-623 | Tube-O-DIALYZER, Mixed, 15K MWCO | 20 | 166,90 | ||||
G-786-624 | Tube-O-DIALYZER, Mixed, 50K MWCO | 20 | 153,90 | ||||
Clean-up & Concentration | |||||||
Contamination Removal | |||||||
Article No. | Description | Size | L-Price / Size | ||||
Spin-OUT™ Desalting Columns | |||||||
For desalting and buffer exchange | |||||||
G-786-170 | SpinOUT GT-600, Micro | 10 Columns | 58,50 | ||||
G-786-171 | SpinOUT GT-600, Medi | 10 Columns | 92,10 | ||||
G-786-172 | SpinOUT GT-1200, Micro | 10 Columns | 58,50 | ||||
G-786-173 | SpinOUT GT-1200, Medi | 10 Columns | 92,10 | ||||
G-786-703 | Spin-OUT GT-600, 0.1ml | 25 Columns | 123,50 | ||||
G-786-704 | Spin-OUT GT-600, 5ml | 5 Columns | 101,90 | ||||
G-786-705 | Spin-OUT GT-600, 10ml | 5 Columns | 151,70 | ||||
G-786-706 | Spin-OUT GT-1200, 0.1ml | 25 Columns | 123,50 | ||||
G-786-707 | Spin-OUT GT-1200, 5ml | 5 Columns | 85,60 | ||||
G-786-708 | Spin-OUT GT-1200, 10ml | 5 Columns | 115,90 | ||||
Clean-up & Concentration | |||||||
Concentration Systems | |||||||
Article No. | Description | Size | L-Price / Size | ||||
UPPA-PROTEIN-Concentrate™ | |||||||
To quantitatively
concentrate dilute protein samples as low as 1ng/ml. Concentration is not affected by the presence of common laboratory agents, including detergents and chaotropes |
|||||||
G-786-120 | UPPA PROTEIN Concentrate, Micro | For 10 ml Sample | 308,80 | ||||
G-786-121 | UPPA PROTEIN Concentrate, Medi | For 30 ml Sample | 482,10 | ||||
G-786-122 | UPPA-I & UPPA-II Pack, 250ml each | For >80 ml | 138,70 | ||||
OrgoSol-PROTEIN-Concentrate™ | |||||||
Preserve biological activity during concentration | |||||||
G-786-125 | OrgoSol™ PROTEIN Concentrate | For 5 ml Protein | 136,50 | ||||
Column-PROTEIN-Concentrate™ | |||||||
For larger volumes of dilute protein solutions | |||||||
G-786-126 | Column PROTEIN Concentrate | For 4 mg protein | 136,50 | ||||
Tube-O-CONCENTRATOR™ | |||||||
Rapid concentration without protein precipitation, utilizes a novel, water absorbing, liquid polymer and our patented Tube-O-DIALYZER™ for the rapid concentration of dilute protein solutions with zero protein loss | |||||||
G-786-625 | Tube-O-CONCENTRATOR™ for 20-250μl volumes | 5 | 153,90 | ||||
G-786-626 | Tube-O-CONCENTRATOR™ for 0.2-2.5ml volumes | 5 | 180,90 | ||||
Clean-up & Concentration | |||||||
Electrophoresis Clean Up | |||||||
Article No. | Description | Size | L-Price / Size | ||||
PAGE-Perfect™ | |||||||
PAGE-Perfect™ is a simple,
two-step method for concentrating, cleaning and preparing protein solutions for running publication quality gels |
|||||||
G-786-123 | PAGE-Perfect | 50 Preps | 256,80 | ||||
G-786-123T | PAGE-Perfect, Trial Size | 5 Preps | 45,50 | ||||
Perfect-FOCUS™ | |||||||
Streak free 2D gels & improved spot resolution | |||||||
G-786-124 | Perfect FOCUS | 50 Preps | 250,30 | ||||
G-786-124T | Perfect FOCUS Kit, Trial Size | 6 Preps | 41,20 | ||||
Electrophoresis Separation | |||||||
Protein Markers | |||||||
Article No. | Description | Size | L-Price / Size | ||||
PAGEmark™ Protein Ladder | |||||||
The unstained and
prestained PAGEmark™ Markers are ~7 to >210kDa* ladder of eight proteins. The prestained PAGEmark™ proteins are covalently coupled to a blue dye and PAGEmark™ Tricolor proteins consist of six coupled to a blue dye, one to an orange dye and one to a red dye for easy reference |
|||||||
G-786-413 | PAGEmark™ Unstained Marker | 100 Loads | 34,70 | ||||
G-786-414 | OneQuant™ PAGEmark™ Unstained Marker | 40 Loads | 44,40 | ||||
Electrophoresis Separation | |||||||
Protein Reduction & Alkylation | |||||||
Article No. | Description | Size | L-Price / Size | ||||
FOCUS™ Protein Alkylation | |||||||
The kit is supplied with a
proprietary buffer necessary for efficient alkylation of thiols, while minimizing reoxidation of the competing thiol pairs in protein samples |
|||||||
G-786-230 | FOCUSProtein Reductant Kit | 100 Preps | 130,00 | ||||
G-786-231 | FOCUSProtein Reduction-Alkylation Kit | 100 Preps | 214,50 | ||||
G-786-232 | FOCUS Protein Alkylation Kit | 100 Preps | 130,00 | ||||
FOCUS DTT | |||||||
Ultra pure proteomic grade DTT for protein reduction | |||||||
G-786-227 | FOCUS DTT (2M) | 5 x 1 ml | 69,30 | ||||
Iodoacetamide | |||||||
Streak free 2D gels & improved spot resolution | |||||||
G-786-228 | Iodoacetamide | 5 gr | 56,10 | ||||
G-RC-150 | Iodoacetamide | 25 gr | 258,70 | ||||
G-786-078 | OneQuant Iodoacetamide,5 strips of 8 vials each, 15 mg / Vial | 40 Vials | 126,80 | ||||
Electrophoresis Separation | |||||||
Mass Spectrometry Compatible Protein Gel Stains | |||||||
Article No. | Description | Size | L-Price / Size | ||||
LabSafe GEL Blue™ | |||||||
Ultra-sensitive, fast, ready-to-use protein stain | |||||||
G-786-35 | LabSafe GEL Blue - Ultra-sensitive, fast, ready-to-use enhanced protein stain | 1 Ltr | 94,30 | ||||
G-786-35G | LabSafe GEL Blue - Ultra-sensitive, fast, ready-to-use enhanced protein stain | 1 Gal | 227,50 | ||||
FOCUS™ FASTsilver™ | |||||||
Mass spectrometry compatible silver stain for enhanced spot visualization |
|||||||
G-786-240 | FOCUS FASTsilver Kit - Mass Spectrometry compatible silver staining for enhanced spot visualisation | 25 Mini Gels | 210,20 | ||||
G-786-240T | FOCUS FASTsilver Kit - Mass Spectrometry compatible silver staining for enhanced spot visualisation | 5 Mini Gels | 59,60 | ||||
Reversible Zinc Stain™ | |||||||
Stains hard to stain proteins, including glycoproteins & phosphoproteins |
|||||||
G-786-32ZN | Reversible Zinc Stain - For hard-to-stain proteins, including glycoproteins & phosphoproteins | 25 Mini Gels | 171,20 | ||||
G-786-32DSZN | Destaining Solution-Zinc (10x) | 500 ml | 171,20 | ||||
RUBEO™ Fluorescent Protein Stain | |||||||
RUBEO™ is a fluorescent
protein stain that is ideal for staining proteins in 1D and 2D electrophoresis gels. The fluorescent stain has a red emission at 605nm. The fluorescent stain has nanogram sensitivity and is compatible with mass spectroscopy, microsequencing and immunostaining |
|||||||
G-786-644 | RUBEO Fluorescent Protein Stain | 200ml | 54,20 | ||||
G-786-645 | RUBEO Fluorescent Protein Stain | 1L | 190,70 | ||||
Peptide Generation | |||||||
Trypsin | |||||||
Article No. | Description | Size | L-Price / Size | ||||
Trypsin for Mass Spectrometry | |||||||
Trypsin is a serine
endopeptidase that specifically cleaves peptide bonds on the carboxy side of s-aminoethyl cysteine, arginine and lysine residues |
|||||||
G-786-245P | MSG Trypsin (Porcine), MassSpec Sequencing Grade | 5 vials a 20ug | 57,40 | ||||
G-786-245B | MSG Trypsin (Bovine), MassSpec Sequencing Grade | 5 vials a 20ug | 57,40 | ||||
G-786-687P | Trypsin (Porcine), Mass Spectrometry Grade | 100 µg | 55,30 | ||||
G-786-687B | Trypsin (Bovine), Mass Spectrometry Grade | 100µg | 55,30 | ||||
G-786-688P | Trypsin (Porcine), Mass Spectrometry Grade | 200 µg | 104,00 | ||||
G-786-690 | Trypsin (Porcine), Mass Spectrometry Grade | 5 x 100µg | 237,30 | ||||
G-786-693 | Trypsin (Porcine), Mass Spectrometry Grade | 5 x 200µg | 459,40 | ||||
Peptide Generation | |||||||
Sequencing Grade Proteases | |||||||
Article No. | Description | Size | L-Price / Size | ||||
SG-Chymotrypsin | |||||||
A serine endopeptidase, which predominantly cleaves peptide bonds on the carboxy side of tyrosine, phenylalanine and tryptophan | |||||||
G-786-13 | SG-Chymotrypsin | 2 x 25 µg | 162,50 | ||||
SG-Lysine-C™ | |||||||
An endopeptidase, from Lysobacter enzymogenes, is a serine protease highly specific in cleaving peptide bonds at the carboxy side of lysine | |||||||
G-786-14 | SG-Lysine-C | 2 x 5 µg | 417,10 | ||||
SG-Glutamic-C™ | |||||||
A serine endopeptidase,
from Staphylococcus aureus V8, that is highly specific for the cleavage of peptide bonds at the carboxy side of either aspartic or glutamic acid, depending on the buffer used |
|||||||
G-786-15 | Protease SG™-Glutamic-C | 2 x 10 µg | 153,90 | ||||
SG-Arginine-C™ | |||||||
An endopeptidase
(Clostripain, from Clostridium histolyticum) specifically hydrolyzes the carboxy peptide bond of Arginine |
|||||||
G-786-11 | SG Protease Arginine-C | 2 x 5 µg | 167,90 | ||||
Immobilized Trypsin | |||||||
Immobilized Trypsin is
TPCK treated trypsin immobilized on 4% agarose that eliminates the contamination of protein digests by the trypsin |
|||||||
G-786-792 | Immobilized Trypsin | 2 ml Resin | 92,10 | ||||
Peptide Generation - InGel Digestion | |||||||
Complete sets of reagents for the in gel tryptic digestion and extraction of peptides for Mass Spectrometry (MALDI & LC MS/MS). | |||||||
Article No. | Description | Size | L-Price / Size | ||||
G-786-241 | InGel Silver - In gel digestion of proteins in silver stained gels | 100 Preps | 210,20 | ||||
G-786-681 | InGel Blue - In gel digestion of proteins in Coomassie and fluorescent stained gels | 100 Preps | 196,10 | ||||
G-786-241A | InGel Array – 96 Well format for high throughput in gel digestion of protein spots | 500 Preps | 493,00 | ||||
Accessories | |||||||
Article No. | Description | Size | L-Price / Size | ||||
G-786-244 | SilverOUT - for removal of silver stain | 100 Preps | 136,50 | ||||
G-786-683 | Blue-OUT - for removal of coomassie stain | 10 ml | 92,10 | ||||
G-786-243 | Pep-Extract - Peptide extraction Buffer (MassSpec Grade). | 100 Preps | 136,50 | ||||
Following in gel digestion of proteins with proteases, the addition of Pep-Extract™ rapidly elutes digested peptides in under 20 minutes. The eluted peptides can be used directly in mass spectrometry analysis, without any additional clean up | |||||||
G-786-242 | Trypsin-Digestion Buffer (MassSpec Grade) | 100 Preps | 136,50 | ||||
G-786-229 | Proteomic Grade Water, ultra pure | 1L | 30,30 | ||||
G-786-680 | Protein-OUT™ - Mass spectrometry compatible washing solution | 50 ml | 89,90 | ||||
G-786-300 | Proteomic Grade Microfuge Tubes | 100 Tubes | 57,40 | ||||
L-Prices (List-Prices) in EUR net exw + VAT . | |||||||
Prices are subject to change without prior notice and not addressed to endusers in the legal sense of price regulation. | |||||||
Copyright © CELL CONCEPTS GmbH 1992 - 2017 & GBiosciences Inc. 2017 | 20.01.2017 | (vs01.17) | |||||